AI spend this month
$3457% of monthly budgetPROJECT OVERVIEW
A clear view of MailSimp.
Your infrastructure, activity and economics in one place.
Requests
71,842September sample trafficAvg. cost / request
$0.00Across connected capabilitiesGross AI margin
75.1%$102 after AI costUsage & spend
The shape of your project’s activity.
AI spend (USD)own scaleRequestsown scale
| Date | AI spend (USD) | Requests |
|---|---|---|
| Sep 1 | $1.16 | 2205 |
| Sep 2 | $1.31 | 2687 |
| Sep 3 | $1.54 | 3398 |
| Sep 4 | $1.22 | 2878 |
| Sep 5 | $1.09 | 2078 |
| Sep 6 | $0.87 | 1791 |
| Sep 7 | $1.02 | 2253 |
| Sep 8 | $1.49 | 3509 |
| Sep 9 | $1.63 | 3101 |
| Sep 10 | $1.75 | 3583 |
| Sep 11 | $1.37 | 3029 |
| Sep 12 | $1.27 | 2996 |
| Sep 13 | $0.97 | 1854 |
| Sep 14 | $1.06 | 2170 |
| Sep 15 | $1.93 | 4248 |
| Sep 16 | $2.01 | 4731 |
| Sep 17 | $1.64 | 3133 |
| Sep 18 | $1.48 | 3032 |
| Sep 19 | $2.18 | 4802 |
| Sep 20 | $1.81 | 4258 |
| Sep 21 | $1.41 | 2685 |
| Sep 22 | $1.59 | 3273 |
| Sep 23 | $2.01 | 4148 |
Budget health
Room to build, with limits.
57%of budget used
Spent$34Monthly limit$60Remaining$26
Provider mix
Where the infrastructure spend goes.
$34total spend
Anthropic42% of spend$14
Google31% of spend$10
Deepgram17% of spend$5.75
Others10% of spend$3.38
Response latency
Sample daily average, in milliseconds.
Average latency
| Date | Average latency |
|---|---|
| Sep 1 | 597 ms |
| Sep 2 | 649 ms |
| Sep 3 | 708 ms |
| Sep 4 | 604 ms |
| Sep 5 | 627 ms |
| Sep 6 | 640 ms |
| Sep 7 | 584 ms |
| Sep 8 | 667 ms |
| Sep 9 | 717 ms |
| Sep 10 | 657 ms |
| Sep 11 | 655 ms |
| Sep 12 | 681 ms |
| Sep 13 | 579 ms |
| Sep 14 | 623 ms |
| Sep 15 | 748 ms |
| Sep 16 | 684 ms |
| Sep 17 | 683 ms |
| Sep 18 | 702 ms |
| Sep 19 | 701 ms |
| Sep 20 | 700 ms |
| Sep 21 | 695 ms |
| Sep 22 | 642 ms |
| Sep 23 | 706 ms |
Recent requests
Follow the work from model to cost.
| REQUEST ID | MODEL / PROVIDER | LATENCY | TOKENS | COST | STATUS |
|---|---|---|---|---|---|
| 14 sec ago | claude-sonnet-4.5Anthropic | 318 ms | 612 | $0.01 | 200 OK |
| 38 sec ago | gemini-2.5-flashGoogle | 455 ms | 905 | $0.01 | 200 OK |
| 1 min ago | nova-3Deepgram | 592 ms | 1198 | $0.01 | 200 OK |
| 2 min ago | claude-sonnet-4.5Anthropic | 729 ms | 1491 | $0.01 | 200 OK |
Usage tells you what you spent. Money shows what’s left.
Explore the next layer: revenue, AI margin and unit economics.